COL_Mast

Continental District Eagle Honor Roll

2012 CONTINENTAL DISTRICT EAGLES:

JARED M   BLAIR 367 APR 24 2012
MICHAEL D GALAMBA 99 APR 24 2012
CASEY L FRITZ 36 MAY 22 2012
BENJAMIN J NEY 79 MAY 22 2012
WILLIAM B SHUTT 367 JUNE 26 2012
ANDREW P ZUMPINO 367 JUNE 26 2012
KLAUS O KONARKOWSK 129 JUNE 27 2012
ANTHONY KINTNER 291 JULY 24 2012
ADAM T WHITTAKER 291 JULY 24 2012
ADAM J NEY 79 AUG 28 2012
DOUGLAS R MCGRATH 108 AUG 28 2012
JARED S HAMMAKER 99 AUG 29 2012
ETHAN M HAUSER 367 AUG 29 2012
GOEFFREY G HUNSBERGER 79 SEPT 25 2012
TYLER P WHITTAKER 591 SEPT 25 2012
MCKINLEY P SNYDER 823 SEPT 26 2012
GRANT W GAUGLER 249 OCT 23 2012
SAXON A MCINTOSH 79 OCT 23 2012
SAMUEL G SNYDER 823 NOV 20 2012
KIRK CHEVNESKI 129 NOV 20 2012
ERIC M HARMS 73 NOV 21 2012
BENJAMIN R DEVAN 367 NOV 21 2012
ERIC M KENDRA 99 DEC 18 2012
NATHAN R FURMAN 129 DEC 18 2012
 

 

Valley Forge Office | Rogers S. Firestone Center | 1485 Valley Forge Road | Wayne, PA 19087 | 610-688-6900

Philadelphia Office | Bruce S. Marks Center | 22nd & Winter Streets | Philadelphia, PA 19103 | 215-988-9811

Copyright © 2013; Cradle of Liberty Council